Serie A — Standings
Up-to-date table for the current season.
Season 2026-27 · Data updated: 18 Nov, 20:39
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 2 | 0 | +16 | 29 | |
| 2 | 11 | 9 | 1 | 1 | +15 | 28 | |
| 3 | 11 | 8 | 3 | 0 | +21 | 27 | |
| 4 | 11 | 7 | 3 | 1 | +10 | 24 | |
| 5 | 11 | 7 | 2 | 2 | +8 | 23 | |
| 6 | 11 | 6 | 2 | 3 | +9 | 20 | |
| 7 | 11 | 5 | 3 | 3 | +3 | 18 | |
| 8 | 11 | 5 | 2 | 4 | +2 | 17 | |
| 9 | 11 | 5 | 1 | 5 | -5 | 16 | |
| 10 | 11 | 4 | 3 | 4 | +4 | 15 | |
| 11 | 11 | 4 | 2 | 5 | -2 | 14 | |
| 12 | 11 | 4 | 2 | 5 | -3 | 14 | |
| 13 | 11 | 4 | 1 | 6 | -5 | 13 | |
| 14 | 11 | 3 | 1 | 7 | -10 | 10 | |
| 15 | 11 | 2 | 3 | 6 | -8 | 9 | |
| 16 | 11 | 2 | 2 | 7 | -8 | 8 | |
| 17 | 11 | 2 | 2 | 7 | -13 | 8 | |
| 18 | 11 | 2 | 1 | 8 | -8 | 7 | |
| 19 | 11 | 2 | 0 | 9 | -13 | 6 | |
| 20 | 11 | 1 | 2 | 8 | -13 | 5 |
Matchday 12
Full matchday 12 →21 Nov
Como 1907
-
Cagliari Calcio
21 Nov
SS Lazio
-
US Lecce
21 Nov
Parma Calcio 1913
-
AS Roma
21 Nov
SSC Napoli
-
Torino FC
22 Nov
Juventus FC
-
Venezia FC
22 Nov
Bologna FC 1909
-
Udinese Calcio
22 Nov
US Sassuolo Calcio
-
Genoa CFC
22 Nov
AC Milan
-
Frosinone Calcio
22 Nov
Atalanta BC
-
FC Internazionale Milano
23 Nov
AC Monza
-
ACF Fiorentina
Spanish mainland time